- +91-9244900001
- 40, Pakhowal Rd, New Lajpat Nagar, Model Gram, Ludhiana, Punjab 141001
- 24*7 Emergency
- NABH Accredited
- ECHS Empanelled

Two categories
Occurs after:

Stage 1
Usually 3–9 months

Stage 2

Stage 3
I cannot hook my bra.
I cannot tuck in my shirt.
I cannot put my wallet in my back pocket.
I cannot sleep on my shoulder.
I cannot reach the top shelf.
I cannot wear a jacket.
| Feature | Frozen Shoulder | Rotator Cuff Tear |
|---|---|---|
| Pain | Diffuse, worsens through Stage 1, and is present with most movements. | Typically localised to the outer or upper shoulder and worse with specific movements. |
| Weakness | Usually minimal true weakness once pain is accounted for. | Often a genuine, measurable weakness, especially with lifting or overhead activity. |
| Night Pain | Prominent, especially in Stage 1. | Common, especially when lying on the affected shoulder. |
| Stiffness | Severe and global — restricted in all directions, including passive movement when examined. | Usually preserved passive movement; active movement is limited more by pain or weakness. |
| Range of Motion | Markedly reduced in every plane, including elevation and rotation. | May be near-normal, or reduced mainly in specific planes. |
| MRI Findings | Often relatively unremarkable, or may show capsular thickening. MRI is not always needed to diagnose it. | Shows the tendon tear directly, along with its size, retraction and muscle quality. |
| Need for Surgery | Uncommon — generally reserved for prolonged, treatment-resistant stiffness. | Depends on tear size, symptoms and function; surgery is more frequently considered. |
| Recovery | Self-limiting over 1–3 years in most cases, with recovery potentially faster with appropriate treatment. | Recovery depends heavily on whether the tear is treated surgically or non-surgically. |






Pain for 6–9 months
Failed physiotherapy
Minimal improvement
Unable to work
Persistent severe stiffness
Failed injection
Post-traumatic stiffness
| Recovery Timeline | What to Expect |
|---|---|
| Week 1 | Early, guided physiotherapy begins soon after treatment to maintain the range of motion achieved during surgery. Pain, swelling and discomfort are managed with prescribed medication, ice and appropriate activity modification. |
| Week 2–6 | Intensive physiotherapy continues with a focus on maintaining and gradually improving shoulder movement while preventing the capsule from becoming stiff again. Exercises are progressed according to comfort and clinical recovery. |
| 6–12 Weeks | Progressive strengthening exercises are introduced as shoulder movement becomes more consistent and comfortable. The emphasis shifts towards rebuilding strength, control and function. |
| 3 Months | Most patients have regained a substantial amount of functional shoulder movement and can perform many everyday activities more comfortably. Rehabilitation continues to address remaining stiffness and weakness. |
| 6 Months | Continued improvement in shoulder strength, comfort, mobility and confidence is expected. Some patients may continue to make gradual gains beyond this stage with ongoing exercises and rehabilitation. |
Frozen Shoulder Specialist
Dr. Tanveer Bhutani treats frozen shoulder across its full spectrum — from early painful stiffness managed with physiotherapy and injections, through to long-standing, treatment-resistant cases requiring arthroscopic capsular release. Particular attention is given to diabetic patients, whose frozen shoulder often runs a more severe and treatment-resistant course, and who more frequently benefit from arthroscopic treatment.

Consult our specialists for accurate diagnosis and effective treatment solutions.